Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$53,142,264 | $57,078,728 | $61,015,192 | $69,877,500 | $75,467,700 | |
$53,142,264 | $57,078,728 | $61,015,192 | - | - | |
$27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | - | |
$16,875,000 | $18,125,000 | $19,375,000 | - | - | |
$14,000,000 | $15,000,000 | $16,025,000 | - | - | |
$7,232,143 | $7,767,857 | $8,303,571 | - | - | |
$636,435 | - | - | - | - | |
Total | $172,028,106 | $182,050,313 | $190,386,129 | $96,877,500 | $75,467,700 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement