Advertisement - scroll for more content
Advertisement

12
12
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | - | |
| $38,095,238 | $40,000,000 | P$41,904,762 | - | - | |
| $22,124,110 | $20,992,727 | - | - | - | |
| $14,386,320 | $17,263,584 | $18,126,763 | $18,989,942 | - | |
| $10,000,000 | $10,476,190 | - | - | - | |
| $8,399,983 | $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $4,000,000 | - | - | - | - | |
| $2,349,578 | - | - | - | - | |
| $2,221,677 | T$2,406,205 | - | - | - | |
| $2,048,494 | $2,411,090 | - | - | - | |
| TW$636,434 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| Total | $151,292,369 | $161,338,506 | $135,545,110 | $99,822,197 | $24,910,713 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com