Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | |
$38,095,238 | $40,000,000 | $41,904,762 | - | |
$22,124,110 | $20,992,727 | - | - | |
$14,386,320 | $17,263,584 | $18,126,763 | $18,989,942 | |
$10,000,000 | $10,476,190 | - | - | |
$8,399,983 | $11,264,377 | - | - | |
$4,000,000 | - | - | - | |
$2,221,677 | $2,406,205 | - | - | |
$2,048,494 | $2,411,090 | - | - | |
$636,435 | - | - | - | |
Total | $148,306,357 | $141,249,219 | $113,848,681 | $76,518,626 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement