Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$55,224,526 | $59,033,114 | $62,841,702 | - | |
$33,345,679 | - | - | - | |
$31,000,000 | $33,000,000 | - | - | |
$28,100,000 | $30,348,000 | $32,596,000 | $34,844,000 | |
$18,102,000 | $19,550,160 | $20,998,320 | - | |
$11,000,000 | $11,000,000 | - | - | |
$8,333,333 | $7,608,696 | - | - | |
$7,518,518 | - | - | - | |
$5,426,400 | - | - | - | |
$5,182,920 | $5,429,760 | $7,482,209 | $11,043,740 | |
$4,010,160 | $4,201,080 | $6,452,859 | $9,756,722 | |
$1,955,377 | $2,296,271 | - | - | |
$1,272,870 | $2,150,917 | $2,525,901 | - | |
Total | $210,471,783 | $162,690,887 | $116,436,022 | $34,844,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement