Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
$51,415,938 | $55,224,526 | $59,033,114 | $62,841,702 | |
$31,000,001 | $33,345,680 | - | - | |
$29,000,002 | $31,000,002 | $33,000,002 | - | |
$11,000,003 | $11,000,003 | $11,000,003 | - | |
$7,000,004 | $7,518,522 | - | - | |
Total | $129,415,938 | $138,088,723 | $103,033,114 | $62,841,702 |
Advertisement
Advertisement
Advertisement
Advertisement