Advertisement - scroll for more content
Advertisement

47
48
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| $38,333,050 | $40,806,150 | - | - | - | - | |
| $19,383,010 | $19,383,010 | $19,383,010 | $19,383,010 | $19,383,010 | - | |
| $18,080,496 | - | - | - | - | - | |
| $17,991,071 | - | - | - | - | - | |
| $15,936,452 | $16,660,836 | - | - | - | - | |
| $14,104,000 | $14,809,200 | $15,514,400 | - | - | - | |
| $13,975,000 | $13,975,000 | $13,050,000 | T$13,050,000 | - | - | |
| $13,937,574 | $14,898,786 | $20,858,300 | $22,526,964 | P$24,195,628 | - | |
| $13,445,754 | $14,521,414 | P$15,597,074 | - | - | - | |
| $12,500,000 | $12,500,000 | - | - | - | - | |
| $11,144,093 | $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 | $31,862,067 | |
| $10,200,000 | $11,000,000 | $11,800,000 | T$11,800,000 | - | - | |
| $10,125,000 | $10,875,000 | $11,625,000 | - | - | - | |
| $10,015,680 | $10,516,560 | T$11,017,560 | T$13,937,214 | Q$19,776,907 | - | |
| $8,781,000 | $9,220,050 | P$9,659,100 | - | - | - | |
| $8,482,144 | $9,160,715 | $9,839,285 | $10,517,856 | - | - | |
| $8,200,000 | - | - | - | - | - | |
| $6,809,524 | - | - | - | - | - | |
| $6,045,000 | $6,332,760 | T$8,067,936 | Q$11,738,846 | - | - | |
| $5,354,000 | P$5,621,700 | - | - | - | - | |
| $4,333,333 | $3,956,523 | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,634,153 | - | - | - | - | - | |
| $3,287,409 | - | - | - | - | - | |
| $3,132,000 | $5,315,004 | Q$8,265,502 | - | - | - | |
| $3,000,000 | $3,000,000 | T$3,000,000 | - | - | - | |
| $2,886,431 | T$5,198,462 | Q$8,156,386 | - | - | - | |
| $2,654,692 | - | - | - | - | - | |
| $2,619,000 | $2,744,040 | T$4,952,992 | Q$7,924,787 | - | - | |
| $2,546,675 | - | - | - | - | - | |
| $2,537,989 | $2,411,090 | $2,616,754 | T$2,830,685 | - | - | |
| $2,461,463 | P$2,801,346 | - | - | - | - | |
| $2,296,274 | $2,411,090 | $2,525,901 | T$2,735,698 | - | - | |
| $2,191,897 | $2,296,271 | T$2,486,995 | - | - | - | |
| $1,955,377 | $2,296,271 | T$2,486,995 | - | - | - | |
| TW$636,434 | - | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| $222,017 | - | - | - | - | - | |
| $194,771 | - | - | - | - | - | |
| Total | $328,419,856 | $261,650,752 | $158,537,789 | $80,427,829 | $73,509,671 | $31,862,067 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com