Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$39,446,090 | $42,166,510 | $44,886,930 | - | - | |
$30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | |
$17,500,000 | $17,500,000 | - | - | - | |
$6,576,120 | $6,889,320 | $8,763,215 | $12,689,135 | - | |
$3,697,105 | $3,881,960 | - | - | - | |
$2,710,303 | $4,889,387 | $7,739,899 | - | - | |
$1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | - | |
$1,272,870 | $2,150,917 | $2,525,901 | - | - | |
Total | $102,475,358 | $97,850,304 | $77,412,831 | $30,000,000 | $30,000,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement