Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | - | - | |
$19,000,001 | $17,500,001 | $17,500,001 | - | - | - | |
$6,262,922 | $6,576,122 | $6,889,322 | $8,763,217 | $12,689,137 | - | |
$4,510,908 | $30,000,003 | $30,000,003 | $30,000,003 | $30,000,003 | $30,000,003 | |
$2,613,124 | - | - | - | - | - | |
$2,587,113 | $2,710,308 | $4,889,392 | $7,739,904 | - | - | |
Total | $71,699,723 | $96,232,513 | $101,445,217 | $91,390,044 | $42,689,135 | $30,000,000 |
Advertisement
Advertisement
Advertisement
Advertisement