Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$16,741,200 | $18,080,496 | - | - | - | - | |
$15,212,069 | $15,936,453 | $16,660,837 | - | - | - | |
$12,976,364 | $13,937,576 | $14,898,788 | $20,858,302 | $22,526,966 | $24,329,123 | |
$11,205,003 | - | - | - | - | - | |
$2,560,979 | - | - | - | - | - | |
$2,534,029 | $2,654,697 | $4,791,723 | $7,666,753 | - | - | |
$2,448,846 | - | - | - | - | - | |
$302,418 | $636,441 | - | - | - | - | |
$147,996 | $636,442 | - | - | - | - | |
$141,563 | $636,443 | - | - | - | - | |
$77,510 | - | - | - | - | - | |
Total | $64,347,922 | $52,518,516 | $36,351,340 | $28,525,048 | $22,526,964 | $24,329,121 |
Advertisement
Advertisement
Advertisement
Advertisement