Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$30,731,707 | - | - | - | - | |
$30,666,666 | - | - | - | - | |
$24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | |
$15,000,000 | $16,120,000 | $16,880,000 | - | - | |
$9,423,869 | - | - | - | - | |
$6,276,531 | $8,774,591 | - | - | - | |
$6,118,644 | $6,440,678 | - | - | - | |
$2,378,870 | - | - | - | - | |
Total | $125,496,287 | $56,042,823 | $53,040,714 | $38,839,285 | $41,517,856 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement