Advertisement - scroll for more content
Advertisement
9
9
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $30,731,707 | - | - | - | - | |
| $30,666,666 | - | - | - | - | |
| $24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | P$41,517,856 | |
| $15,000,000 | $16,120,000 | $16,880,000 | - | - | |
| $9,423,869 | - | - | - | - | |
| $6,276,531 | Q$8,774,591 | - | - | - | |
| $6,118,644 | $6,440,678 | - | - | - | |
| $2,378,870 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| Total | $126,132,722 | $56,042,823 | $53,040,714 | $38,839,285 | $41,517,856 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com