Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$21,696,429 | $23,303,571 | $24,910,714 | - | - | - | |
$18,000,001 | $18,000,001 | $18,000,001 | $18,000,001 | $18,000,001 | - | |
$17,000,002 | $18,222,224 | $18,222,224 | - | - | - | |
$14,318,185 | $12,954,549 | - | - | - | - | |
$11,227,661 | $46,394,104 | $50,105,632 | $53,817,160 | $57,528,688 | $61,240,216 | |
$9,105,125 | $9,560,525 | $10,015,925 | $12,670,144 | $17,978,932 | - | |
$2,726,609 | - | - | - | - | - | |
$578,584 | - | - | - | - | - | |
Total | $94,652,568 | $128,434,959 | $121,254,484 | $84,487,295 | $93,507,611 | $61,240,212 |
Advertisement
Advertisement
Advertisement
Advertisement