Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$55,224,526 | $59,033,114 | $62,841,702 | - | - | |
$46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | - | |
$46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
$33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697 | |
$33,345,679 | - | - | - | - | |
$31,000,000 | $33,000,000 | - | - | - | |
$30,731,707 | - | - | - | - | |
$30,666,666 | - | - | - | - | |
$28,100,000 | $30,348,000 | $32,596,000 | $34,844,000 | - | |
$26,580,000 | - | - | - | - | |
$24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | |
$21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 | $28,448,276 | |
$19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
$19,000,000 | - | - | - | - | |
$18,797,619 | $20,190,035 | $21,582,451 | - | - | |
$18,102,000 | $19,550,160 | $20,998,320 | - | - | |
$15,000,000 | $16,120,000 | $16,880,000 | - | - | |
$13,445,122 | - | - | - | - | |
$12,700,000 | $13,335,000 | $13,335,000 | $13,335,000 | - | |
$11,000,000 | $11,000,000 | - | - | - | |
$10,395,000 | $10,000,000 | - | - | - | |
$9,423,869 | - | - | - | - | |
$8,333,333 | $7,608,696 | - | - | - | |
$8,307,692 | - | - | - | - | |
$7,518,518 | - | - | - | - | |
$7,178,400 | $7,519,920 | $9,550,298 | $13,761,979 | - | |
$6,276,531 | $8,774,591 | - | - | - | |
$6,000,000 | $6,000,000 | $6,000,000 | - | - | |
$5,820,487 | $7,421,121 | $10,849,678 | - | - | |
$5,455,560 | $5,715,360 | $7,584,283 | $11,141,311 | - | |
$5,426,400 | - | - | - | - | |
$5,000,000 | - | - | - | - | |
$4,221,360 | $4,422,600 | $6,784,268 | $10,210,323 | - | |
$4,150,000 | - | - | - | - | |
$4,000,000 | - | - | - | - | |
$3,700,000 | $3,700,000 | $3,700,000 | - | - | |
$3,262,644 | $5,367,049 | $8,308,191 | - | - | |
$3,080,921 | - | - | - | - | |
$2,667,947 | $3,018,158 | - | - | - | |
$2,667,947 | - | - | - | - | |
$424,672 | $424,672 | - | - | - | |
Total | $649,689,478 | $442,421,142 | $405,367,949 | $297,320,488 | $197,543,041 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement