Advertisement - scroll for more content
Advertisement

42
44
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $55,224,526 | $59,033,114 | P$62,841,702 | - | - | |
| $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | - | |
| $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
| $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | P$39,036,697 | |
| $33,345,679 | - | - | - | - | |
| $31,000,000 | $33,000,000 | - | - | - | |
| $30,731,707 | - | - | - | - | |
| $30,666,666 | - | - | - | - | |
| $28,100,000 | $30,348,000 | $32,596,000 | P$34,844,000 | - | |
| $26,580,000 | - | - | - | - | |
| $24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | P$41,517,856 | |
| $21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 | P$28,448,276 | |
| $19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
| $19,000,000 | - | - | - | - | |
| $18,797,619 | $20,190,035 | P$21,582,451 | - | - | |
| $18,102,000 | $19,550,160 | $20,998,320 | - | - | |
| $15,000,000 | $16,120,000 | $16,880,000 | - | - | |
| $13,445,122 | - | - | - | - | |
| $12,700,000 | $13,335,000 | $13,335,000 | P$13,335,000 | - | |
| $11,000,000 | $11,000,000 | $19,418,000 | $20,971,440 | - | |
| $10,395,000 | $10,000,000 | - | - | - | |
| $9,423,869 | - | - | - | - | |
| $8,333,333 | $7,608,696 | - | - | - | |
| $8,307,692 | - | - | - | - | |
| $7,518,518 | - | - | - | - | |
| $7,178,400 | $7,519,920 | T$9,550,298 | Q$13,761,979 | - | |
| $6,276,531 | Q$8,774,591 | - | - | - | |
| $6,000,000 | $6,000,000 | T$6,000,000 | - | - | |
| $5,820,487 | $7,421,121 | Q$10,849,678 | - | - | |
| $5,455,560 | $5,715,360 | T$7,584,283 | Q$11,141,311 | - | |
| $5,426,400 | - | - | - | - | |
| $5,000,000 | - | - | - | - | |
| $4,221,360 | $4,422,600 | T$6,784,268 | Q$10,210,323 | - | |
| $4,150,000 | - | - | - | - | |
| $4,000,000 | - | - | - | - | |
| $3,700,000 | $3,700,000 | $3,700,000 | - | - | |
| $3,634,153 | - | - | - | - | |
| $3,571,495 | - | - | - | - | |
| $3,262,560 | - | - | - | - | |
| $3,080,921 | - | - | - | - | |
| $2,667,947 | - | - | - | - | |
| $1,000,000 | - | - | - | - | |
| $424,672 | $424,672 | - | - | - | |
| $153,330 | - | - | - | - | |
| Total | $655,380,425 | $467,500,143 | $424,785,949 | $318,291,928 | $197,543,041 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com