Advertisement - scroll for more content
Advertisement

12
12
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $45,472,000 | $48,608,000 | - | - | |
| $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | |
| $14,000,000 | T$14,000,000 | - | - | |
| $11,663,880 | T$12,219,720 | T$15,445,727 | Q$21,809,367 | |
| $7,035,000 | $7,370,000 | - | - | |
| $6,563,608 | Q$9,878,230 | - | - | |
| $3,524,115 | - | - | - | |
| $3,400,000 | - | - | - | |
| $3,000,000 | T$3,000,000 | - | - | |
| $2,763,960 | T$4,988,948 | Q$7,982,316 | - | |
| $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 | |
| $666,667 | $666,667 | - | - | |
| Total | $131,846,993 | $88,539,037 | $29,494,363 | $26,700,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com