Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$42,336,000 | $45,472,000 | $48,608,000 | - | - | |
$35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | |
$18,259,259 | - | - | - | - | |
$16,020,000 | $16,020,000 | - | - | - | |
$11,108,880 | $11,663,880 | $12,219,720 | $15,445,727 | $21,809,367 | |
$6,700,000 | $7,035,000 | $7,370,000 | - | - | |
$4,278,754 | $6,563,608 | $9,878,230 | - | - | |
$1,955,377 | - | - | - | - | |
$666,667 | $666,667 | $666,667 | - | - | |
$636,435 | - | - | - | - | |
$636,435 | - | - | - | - | |
Total | $137,597,807 | $97,237,547 | $86,244,667 | $26,800,000 | $26,700,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement