Advertisement - scroll for more content
Advertisement

20
21
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 | - | |
| $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | |
| $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | - | |
| $32,400,000 | $34,800,000 | P$37,200,000 | - | - | |
| $20,482,758 | - | - | - | - | |
| $16,834,692 | $15,992,957 | $15,151,222 | - | - | |
| $14,786,855 | - | - | - | - | |
| $11,990,000 | $12,535,000 | - | - | - | |
| $10,044,644 | $10,848,215 | $11,651,785 | $12,455,356 | - | |
| $5,685,000 | P$5,969,250 | - | - | - | |
| $5,134,000 | P$5,390,700 | - | - | - | |
| $5,000,000 | - | - | - | - | |
| $3,638,160 | $3,811,800 | T$5,870,172 | Q$8,957,882 | - | |
| $3,634,153 | - | - | - | - | |
| $3,634,153 | - | - | - | - | |
| $3,080,921 | - | - | - | - | |
| $2,790,720 | $5,031,668 | Q$7,930,389 | - | - | |
| $2,461,463 | P$2,801,346 | - | - | - | |
| TW$636,435 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| TW$469,702 | - | - | - | - | |
| Total | $271,869,725 | $235,460,390 | $212,032,281 | $170,234,450 | $51,033,444 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com