Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
$19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
$13,445,122 | - | - | - | - | |
$6,118,644 | $6,440,678 | - | - | - | |
$6,000,000 | $6,000,000 | $6,000,000 | - | - | |
$4,356,476 | $6,534,714 | - | - | - | |
$4,221,360 | $4,422,600 | $6,784,268 | $10,210,323 | - | |
$3,262,644 | $5,367,049 | $8,308,191 | - | - | |
$3,237,480 | $3,399,480 | $3,560,880 | $6,042,814 | $9,396,576 | |
$3,080,921 | - | - | - | - | |
$2,378,870 | - | - | - | - | |
$2,221,677 | $2,406,205 | - | - | - | |
Total | $111,995,617 | $85,445,786 | $81,117,156 | $87,012,684 | $88,540,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement