Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$39,200,000 | $42,336,000 | $45,472,000 | $48,608,000 | - | |
$15,873,017 | $16,666,668 | $17,460,318 | - | - | |
$9,890,002 | $18,102,102 | $19,550,162 | $20,998,322 | $22,446,482 | |
$907,337 | $2,191,900 | - | - | - | |
$641,966 | $1,955,381 | - | - | - | |
Total | $66,512,312 | $81,252,041 | $82,482,477 | $69,606,320 | $22,446,480 |
Advertisement
Advertisement
Advertisement
Advertisement