Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | |
$28,500,000 | $28,500,000 | - | - | |
$19,472,240 | $20,923,760 | $22,375,280 | - | |
$11,000,000 | - | - | - | |
$10,603,560 | $11,108,880 | $14,041,624 | $19,826,773 | |
$8,382,150 | - | - | - | |
$5,529,506 | $7,337,655 | $10,779,015 | - | |
$4,878,938 | $7,064,703 | - | - | |
$3,697,105 | $3,881,960 | - | - | |
$3,347,458 | - | - | - | |
$2,378,870 | - | - | - | |
$2,221,677 | $2,406,205 | - | - | |
Total | $145,562,016 | $73,730,344 | $52,298,736 | $55,672,848 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement