Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$42,176,400 | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | |
$30,000,001 | $28,500,001 | $28,500,001 | - | - | |
$18,144,002 | $19,472,242 | $20,923,762 | $22,375,282 | - | |
$10,098,963 | $10,603,563 | $11,108,883 | $14,041,627 | $19,826,776 | |
$9,250,004 | - | - | - | - | |
$7,983,005 | $8,382,155 | - | - | - | |
$5,278,171 | $5,529,512 | $7,337,661 | $10,779,021 | - | |
$2,965,927 | $4,878,945 | $7,064,710 | - | - | |
$2,624,288 | - | - | - | - | |
$1,891,866 | $2,221,686 | $2,406,214 | - | - | |
Total | $130,412,582 | $125,138,583 | $126,265,827 | $99,494,655 | $75,499,621 |
Advertisement
Advertisement
Advertisement
Advertisement