Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
$43,827,586 | $35,000,000 | $36,500,000 | $38,000,000 | |
$12,768,665 | $13,376,696 | $16,868,014 | $23,615,219 | |
$6,945,242 | $7,275,684 | $9,240,118 | $13,315,009 | |
$4,668,003 | - | - | - | |
Total | $68,209,490 | $55,652,377 | $62,608,129 | $74,930,225 |
Advertisement
Advertisement
Advertisement
Advertisement