Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$46,394,100 | $50,105,628 | $53,817,156 | - | - | |
$45,999,660 | $48,967,380 | - | - | - | |
$39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | - | |
$35,000,000 | $49,000,000 | $50,500,000 | $52,000,000 | $53,500,000 | |
$31,848,215 | $34,044,642 | - | - | - | |
$25,352,272 | $23,147,727 | $20,943,184 | - | - | |
$25,318,251 | $26,584,164 | $27,850,077 | $29,115,990 | - | |
$22,410,605 | $20,345,152 | - | - | - | |
$18,485,916 | $17,007,043 | $17,007,043 | - | - | |
$15,161,800 | $14,403,710 | $15,161,800 | $15,919,890 | - | |
$14,104,000 | $14,809,200 | - | - | - | |
$14,000,000 | $15,000,000 | $16,025,000 | - | - | |
$13,825,920 | $14,517,480 | $15,208,680 | $19,178,146 | $26,849,405 | |
$10,107,163 | $13,402,098 | - | - | - | |
$8,382,150 | - | - | - | - | |
$8,025,000 | - | - | - | - | |
$7,232,143 | $7,767,857 | $8,303,571 | - | - | |
$5,685,000 | $5,969,250 | - | - | - | |
$4,443,360 | $4,654,920 | $7,135,992 | $10,689,716 | - | |
$3,634,153 | $3,815,861 | - | - | - | |
$2,884,560 | $3,028,560 | $3,172,920 | $5,720,776 | $9,015,943 | |
$2,801,280 | $2,941,440 | $3,081,840 | $5,559,640 | $8,800,911 | |
$2,667,947 | - | - | - | - | |
$2,349,578 | - | - | - | - | |
$1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 | - | |
$636,435 | - | - | - | - | |
$250,000 | - | - | - | - | |
Total | $407,841,344 | $396,106,011 | $240,557,723 | $145,397,948 | $53,500,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement