Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$16,830,357 | $17,991,071 | - | - | - | |
$12,500,001 | $12,500,001 | $12,500,001 | - | - | |
$9,300,002 | $10,200,002 | $11,000,002 | $11,800,002 | $11,800,002 | |
$8,500,003 | - | - | - | - | |
$5,705,891 | $13,975,004 | $13,975,004 | $13,050,004 | $13,050,004 | |
$4,710,149 | $4,333,338 | $3,956,528 | - | - | |
$3,303,778 | - | - | - | - | |
$3,303,777 | - | - | - | - | |
$1,850,850 | $1,955,385 | $2,296,279 | $2,487,003 | - | |
Total | $66,004,772 | $60,954,781 | $43,727,794 | $27,336,995 | $24,850,000 |
Advertisement
Advertisement
Advertisement
Advertisement