Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$45,999,660 | $48,967,380 | - | - | |
$39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | |
$33,333,333 | $36,000,000 | $36,000,000 | - | |
$31,848,215 | $34,044,642 | - | - | |
$28,500,000 | $28,500,000 | - | - | |
$28,223,215 | $30,169,644 | - | - | |
$27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | |
$15,161,800 | $14,403,710 | $15,161,800 | $15,919,890 | |
$13,666,667 | $14,679,012 | - | - | |
$7,600,000 | $7,000,000 | $6,400,000 | - | |
$5,500,000 | $5,775,000 | - | - | |
$2,221,677 | - | - | - | |
Total | $278,623,533 | $260,539,388 | $127,645,008 | $91,281,958 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement