Advertisement - scroll for more content
Advertisement

12
12
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| $46,394,100 | P$48,967,380 | - | - | |
| $39,568,966 | $42,500,000 | $45,431,034 | P$48,362,068 | |
| $33,333,333 | $36,000,000 | P$36,000,000 | - | |
| $31,848,215 | $34,044,642 | - | - | |
| $28,500,000 | T$28,500,000 | - | - | |
| $28,223,215 | P$30,169,644 | - | - | |
| $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | |
| $15,161,800 | $14,403,710 | $15,161,800 | P$15,919,890 | |
| $13,666,667 | $14,679,012 | - | - | |
| $7,600,000 | $7,000,000 | $6,400,000 | - | |
| $5,500,000 | P$5,775,000 | - | - | |
| $2,221,677 | - | - | - | |
| Total | $279,017,973 | $260,539,388 | $127,645,008 | $91,281,958 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com