Advertisement - scroll for more content
Advertisement

11
11
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| $59,606,817 | $62,587,158 | - | - | |
| $54,126,450 | $58,456,566 | P$62,786,682 | - | |
| $37,096,620 | $51,935,268 | $56,090,089 | P$60,244,910 | |
| $6,383,525 | Q$8,879,483 | - | - | |
| $6,127,080 | $7,805,900 | Q$11,357,175 | - | |
| $5,335,894 | $5,602,689 | - | - | |
| $2,874,436 | - | - | - | |
| $2,453,285 | - | - | - | |
| TW$636,434 | - | - | - | |
| TW$636,435 | - | - | - | |
A. Antetokounmpo A. Antetokounmpo | TW$636,435 | - | - | - |
| Total | $175,913,411 | $186,387,581 | $118,876,771 | $60,244,910 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com