Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|
$51,666,090 | $54,126,380 | $56,586,670 | - | - | |
$45,999,660 | $48,967,380 | - | - | - | |
$45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | - | |
$34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | - | |
$33,333,333 | $36,000,000 | $36,000,000 | - | - | |
$30,864,198 | $33,333,334 | $35,802,468 | - | - | |
$28,500,000 | $28,500,000 | - | - | - | |
$25,352,272 | $23,147,727 | $20,943,184 | - | - | |
$19,472,240 | $20,923,760 | $22,375,280 | - | - | |
$18,485,916 | $17,007,043 | $17,007,043 | - | - | |
$16,875,000 | $18,125,000 | $19,375,000 | - | - | |
$15,500,000 | $15,500,000 | $16,000,000 | - | - | |
$13,666,667 | $14,679,012 | - | - | - | |
$11,000,000 | - | - | - | - | |
$10,603,560 | $11,108,880 | $14,041,624 | $19,826,773 | - | |
$8,382,150 | - | - | - | - | |
$8,025,000 | - | - | - | - | |
$6,000,000 | $6,000,000 | - | - | - | |
$5,685,000 | $5,969,250 | - | - | - | |
$5,529,506 | $7,337,655 | $10,779,015 | - | - | |
$4,878,938 | $7,064,703 | - | - | - | |
$3,861,600 | $5,939,141 | $9,021,541 | - | - | |
$3,634,153 | $3,815,861 | - | - | - | |
$3,347,458 | - | - | - | - | |
$2,763,960 | $2,902,080 | $3,040,320 | $5,487,778 | $8,780,445 | |
$2,667,947 | - | - | - | - | |
$2,378,870 | - | - | - | - | |
Total | $458,968,031 | $381,160,972 | $277,541,099 | $99,003,409 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement