Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2009-2010 | Philadelphia 76ers 76ers | 59 |
| 2005-2006 | Charlotte Bobcats Bobcats | 76 |
| 2004-2005 | Charlotte Bobcats Bobcats | 81 |
| 2002-2003 | Indiana Pacers Pacers | 62 |
| 2001-2002 | Indiana Pacers Pacers | 67 |
| 2000-2001 | Free Agent Free Agent | 66 |
See something that should be updated? Contact us at hoopshype@hoopshype.com