Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2009-2010 | Free Agent Free Agent | 67 |
| 2008-2009 | Utah Jazz Jazz | 74 |
| 2007-2008 | Utah Jazz Jazz | 76 |
| 2006-2007 | Utah Jazz Jazz | 77 |
| 2005-2006 | Utah Jazz Jazz | 82 |
| 2004-2005 | Utah Jazz Jazz | 82 |
| 2002-2003 | Utah Jazz Jazz | 74 |
| 2000-2001 | Cleveland Cavaliers Cavaliers | 73 |
| 1999-2000 | Free Agent Free Agent | 73 |
See something that should be updated? Contact us at hoopshype@hoopshype.com