Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2011-2012 | Free Agent Free Agent | 64 |
| 2010-2011 | Golden State Warriors Warriors | 66 |
| 2009-2010 | Milwaukee Bucks Bucks | 66 |
| 2007-2008 | Milwaukee Bucks Bucks | 75 |
| 2006-2007 | Milwaukee Bucks Bucks | 76 |
See something that should be updated? Contact us at hoopshype@hoopshype.com