Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Portland Trail Blazers Blazers | $3,132,000 |
2026-27 | ![]() Portland Trail Blazers Blazers | $5,315,004 |
2027-28 | ![]() Portland Trail Blazers Blazers | $8,265,502 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Portland Trail Blazers Blazers | $2,990,040 |
2023-24 | ![]() Portland Trail Blazers Blazers | $2,847,504 |
2009-10 | ![]() Chicago Bulls Bulls | $1,990,000 |
2008-09 | ![]() Atlanta Hawks Hawks | $1,500,000 |
2007-08 | ![]() Detroit Pistons Pistons | $1,890,000 |
2006-07 | ![]() Detroit Pistons Pistons | $1,750,000 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $895,248 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $695,046 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $563,679 |
2002-03 | ![]() Milwaukee Bucks Bucks | $349,458 |
Total | $15,470,975 |
Advertisement
Advertisement
Advertisement