Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2023-2024 | Free Agent Free Agent | 72 |
| 2022-2023 | Free Agent Free Agent | 73 |
| 2021-2022 | Philadelphia 76ers 76ers | 75 |
| 2020-2021 | Dallas Mavericks Mavericks | 77 |
| 2019-2020 | Dallas Mavericks Mavericks | 79 |
| 2018-2019 | Sacramento Kings Kings | 79 |
| 2017-2018 | Sacramento Kings Kings | 76 |
| 2016-2017 | Sacramento Kings Kings | 72 |
| 2015-2016 | Sacramento Kings Kings | 74 |
See something that should be updated? Contact us at hoopshype@hoopshype.com