Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2009-2010 | Memphis Grizzlies Grizzlies | 57 |
| 2008-2009 | Free Agent Free Agent | 72 |
| 2007-2008 | Denver Nuggets Nuggets | 72 |
| 2006-2007 | Philadelphia 76ers 76ers | 74 |
| 2005-2006 | Philadelphia 76ers 76ers | 70 |
| 2004-2005 | Phoenix Suns Suns | 70 |
| 2003-2004 | Orlando Magic Magic | 69 |
| 2002-2003 | Orlando Magic Magic | 60 |
| 2001-2002 | Orlando Magic Magic | 71 |
| 2000-2001 | Free Agent Free Agent | 65 |
See something that should be updated? Contact us at hoopshype@hoopshype.com