Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 70 |
| 2019-2020 | Free Agent Free Agent | 70 |
| 2018-2019 | Atlanta Hawks Hawks | 70 |
| 2017-2018 | Atlanta Hawks Hawks | 70 |
| 2016-2017 | Milwaukee Bucks Bucks | 73 |
| 2015-2016 | Milwaukee Bucks Bucks | 71 |
| 2014-2015 | Milwaukee Bucks Bucks | 78 |
| 2013-2014 | Phoenix Suns Suns | 56 |
| 2012-2013 | Indiana Pacers Pacers | 55 |
See something that should be updated? Contact us at hoopshype@hoopshype.com