Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 72 |
| 2019-2020 | Free Agent Free Agent | 73 |
| 2018-2019 | Philadelphia 76ers 76ers | 77 |
| 2017-2018 | Orlando Magic Magic | 75 |
| 2016-2017 | San Antonio Spurs Spurs | 70 |
| 2015-2016 | San Antonio Spurs Spurs | 69 |
See something that should be updated? Contact us at hoopshype@hoopshype.com