Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2023-2024 | Free Agent Free Agent | 78 |
| 2022-2023 | Los Angeles Clippers Clippers | 78 |
| 2021-2022 | Free Agent Free Agent | 83 |
| 2020-2021 | Houston Rockets Rockets | 83 |
| 2019-2020 | Free Agent Free Agent | 86 |
| 2018-2019 | Washington Wizards Wizards | 89 |
| 2017-2018 | Washington Wizards Wizards | 90 |
| 2016-2017 | Washington Wizards Wizards | 88 |
| 2015-2016 | Washington Wizards Wizards | 87 |
| 2014-2015 | Washington Wizards Wizards | 86 |
| 2013-2014 | Washington Wizards Wizards | 85 |
| 2012-2013 | Washington Wizards Wizards | 83 |
| 2011-2012 | Washington Wizards Wizards | 82 |
| 2010-2011 | Washington Wizards Wizards | 81 |
See something that should be updated? Contact us at hoopshype@hoopshype.com