Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2018-2019 | Free Agent Free Agent | 70 |
| 2017-2018 | Philadelphia 76ers 76ers | 70 |
| 2016-2017 | Boston Celtics Celtics | 67 |
| 2015-2016 | Boston Celtics Celtics | 68 |
| 2014-2015 | Boston Celtics Celtics | 68 |
See something that should be updated? Contact us at hoopshype@hoopshype.com