Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2013-2014 | Miami Heat Heat | 70 |
| 2011-2012 | Free Agent Free Agent | 70 |
| 2010-2011 | Free Agent Free Agent | 75 |
| 2009-2010 | Portland Trail Blazers Trail Blazers | 74 |
| 2008-2009 | Portland Trail Blazers Trail Blazers | 80 |
| 2007-2008 | Free Agent Free Agent | 80 |
See something that should be updated? Contact us at hoopshype@hoopshype.com