Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2017-2018 | Free Agent Free Agent | 74 |
| 2016-2017 | Cleveland Cavaliers Cavaliers | 76 |
| 2015-2016 | Dallas Mavericks Mavericks | 78 |
| 2014-2015 | Free Agent Free Agent | 84 |
| 2013-2014 | Free Agent Free Agent | 88 |
| 2012-2013 | Free Agent Free Agent | 90 |
| 2011-2012 | New Jersey Nets Nets | 90 |
| 2010-2011 | New Jersey Nets Nets | 92 |
| 2009-2010 | Utah Jazz Jazz | 89 |
| 2008-2009 | Utah Jazz Jazz | 94 |
| 2007-2008 | Utah Jazz Jazz | 90 |
| 2006-2007 | Free Agent Free Agent | 78 |
| 2005-2006 | Utah Jazz Jazz | 79 |
See something that should be updated? Contact us at hoopshype@hoopshype.com