Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2026-2027 | New Orleans Pelicans Pelicans | 74 |
| 2025-2026 | New Orleans Pelicans Pelicans | 74 |
| 2024-2025 | Denver Nuggets Nuggets | 74 |
| 2023-2024 | Denver Nuggets Nuggets | 72 |
| 2022-2023 | Denver Nuggets Nuggets | 72 |
| 2021-2022 | Los Angeles Lakers Lakers | 76 |
| 2020-2021 | Free Agent Free Agent | 80 |
| 2019-2020 | Free Agent Free Agent | 81 |
| 2018-2019 | Dallas Mavericks Mavericks | 86 |
| 2017-2018 | Free Agent Free Agent | 87 |
| 2016-2017 | Los Angeles Clippers Clippers | 85 |
| 2015-2016 | Free Agent Free Agent | 84 |
| 2014-2015 | Free Agent Free Agent | 81 |
| 2013-2014 | Los Angeles Clippers Clippers | 74 |
| 2012-2013 | Free Agent Free Agent | 73 |
| 2011-2012 | Free Agent Free Agent | 65 |
| 2010-2011 | Free Agent Free Agent | 54 |
| 2009-2010 | Free Agent Free Agent | 56 |
| 2008-2009 | Free Agent Free Agent | 63 |
See something that should be updated? Contact us at hoopshype@hoopshype.com