Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2018-2019 | Free Agent Free Agent | 72 |
| 2017-2018 | Free Agent Free Agent | 72 |
| 2016-2017 | New Orleans Pelicans Pelicans | 73 |
| 2015-2016 | New Orleans Pelicans Pelicans | 74 |
| 2014-2015 | New Orleans Pelicans Pelicans | 68 |
| 2010-2011 | Dallas Mavericks Mavericks | 43 |
| 2008-2009 | Charlotte Bobcats Bobcats | 71 |
See something that should be updated? Contact us at hoopshype@hoopshype.com