Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 87 | |
T2 | 81 | |
T2 | 81 | |
T4 | 80 | |
T4 | 80 | |
6 | 77 | |
T7 | 76 | |
T7 | 76 | |
T7 | 76 | |
T10 | 75 | |
T10 | 75 | |
12 | 74 | |
13 | 73 | |
14 | 72 | |
T15 | 71 | |
T15 | 71 | |
T17 | 70 | |
T17 | 70 | |
19 | 69 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement