Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2025-2026 | 72 | |
| 2024-2025 | Charlotte Hornets Hornets | 75 |
| 2023-2024 | Free Agent Free Agent | 71 |
| 2022-2023 | Free Agent Free Agent | 71 |
| 2021-2022 | Phoenix Suns Suns | 74 |
| 2020-2021 | New York Knicks Knicks | 77 |
| 2019-2020 | New York Knicks Knicks | 76 |
| 2018-2019 | New Orleans Pelicans Pelicans | 77 |
| 2017-2018 | Phoenix Suns Suns | 77 |
| 2016-2017 | Orlando Magic Magic | 75 |
| 2015-2016 | Orlando Magic Magic | 76 |
| 2014-2015 | Orlando Magic Magic | 74 |
See something that should be updated? Contact us at hoopshype@hoopshype.com