Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Cade Cunningham | 17.96 | 76 | 26.1 | 6.3 | 9.1 |
2 | ![]() Payton Pritchard | 15.05 | 91 | 14.0 | 3.6 | 3.3 |
3 | ![]() Amen Thompson | 14.43 | 76 | 14.2 | 8.1 | 3.8 |
4 | ![]() Coby White | 13.01 | 75 | 20.3 | 3.7 | 4.5 |
5 | ![]() T.J. McConnell | 11.00 | 102 | 9.2 | 2.6 | 4.4 |
6 | ![]() Chris Paul | 10.04 | 82 | 8.8 | 3.6 | 7.4 |
7 | ![]() Dennis Schroder | 9.82 | 81 | 13.0 | 2.6 | 5.3 |
8 | ![]() Cason Wallace | 9.69 | 92 | 7.6 | 3.2 | 2.4 |
9 | ![]() Mike Conley | 8.80 | 86 | 7.8 | 2.6 | 4.3 |
10 | ![]() Anthony Black | 8.16 | 84 | 9.4 | 3.0 | 2.9 |
11 | ![]() Scoot Henderson | 7.05 | 66 | 12.7 | 3.0 | 5.1 |
12 | ![]() Davion Mitchell | 7.03 | 80 | 8.5 | 2.3 | 5.0 |
13 | ![]() Kris Dunn | 6.60 | 81 | 6.4 | 3.4 | 2.7 |
14 | ![]() Cole Anthony | 6.05 | 73 | 9.1 | 2.9 | 2.8 |
15 | ![]() Ayo Dosunmu | 5.43 | 46 | 12.3 | 3.5 | 4.5 |
16 | ![]() Tre Jones | 4.52 | 46 | 7.2 | 2.5 | 4.2 |
17 | ![]() Jalen Suggs | 4.44 | 35 | 16.2 | 4.0 | 3.7 |
18 | ![]() Jordan Clarkson | 4.18 | 37 | 16.2 | 3.2 | 3.7 |
19 | ![]() Gabe Vincent | 4.16 | 77 | 6.2 | 1.3 | 1.3 |
20 | ![]() Rob Dillingham | 2.02 | 52 | 4.4 | 1.0 | 2.0 |
Advertisement
Advertisement
Advertisement
Advertisement