Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() T.J. McConnell | 11.00 | 102 | 9.2 | 2.6 | 4.4 |
2 | ![]() Obi Toppin | 10.98 | 102 | 10.3 | 4.0 | 1.5 |
3 | ![]() Jarace Walker | 5.07 | 87 | 5.7 | 2.9 | 1.4 |
4 | ![]() Ben Sheppard | 4.10 | 84 | 4.8 | 2.6 | 1.1 |
5 | ![]() Quenton Jackson | 1.58 | 28 | 5.8 | 1.6 | 1.9 |
6 | ![]() Johnny Furphy | 0.99 | 61 | 1.7 | 1.3 | 0.3 |
7 | ![]() Tony Bradley | 0.95 | 25 | 3.1 | 2.5 | 0.4 |
8 | ![]() Moses Brown | 0.80 | 13 | 5.8 | 3.4 | 0.2 |
9 | ![]() Enrique Freeman | 0.41 | 22 | 2.1 | 1.4 | 0.4 |
10 | ![]() Isaiah Jackson | 0.40 | 5 | 7.0 | 5.6 | 1.0 |
11 | ![]() RayJ Dennis | 0.27 | 11 | 2.7 | 1.1 | 1.3 |
12 | ![]() James Johnson | 0.10 | 17 | 0.9 | 0.4 | 0.4 |
13 | ![]() James Wiseman | 0.06 | 1 | 6.0 | 1.0 | 0.0 |
14 | ![]() Jahlil Okafor | 0.01 | 1 | 0.0 | 1.0 | 1.0 |
15 | ![]() Tristen Newton | -0.03 | 8 | 0.4 | 0.5 | 0.3 |
Advertisement
Advertisement
Advertisement
Advertisement