Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Russell Westbrook | 11.71 | 88 | 13.0 | 4.8 | 5.6 |
2 | ![]() Ty Jerome | 11.32 | 79 | 12.4 | 2.5 | 3.4 |
3 | ![]() Spencer Dinwiddie | 9.11 | 81 | 10.8 | 2.6 | 4.3 |
4 | ![]() Kevin Porter Jr. | 8.34 | 80 | 10.3 | 3.7 | 3.5 |
5 | ![]() Miles McBride | 7.51 | 82 | 8.7 | 2.2 | 2.5 |
6 | ![]() Cameron Payne | 5.18 | 86 | 6.2 | 1.3 | 2.5 |
7 | ![]() Jose Alvarado | 5.13 | 56 | 10.3 | 2.4 | 4.6 |
8 | ![]() Dalano Banton | 4.86 | 67 | 8.3 | 2.0 | 2.4 |
9 | ![]() Vit Krejci | 4.47 | 59 | 7.0 | 2.7 | 2.5 |
10 | ![]() Jamal Shead | 4.45 | 75 | 7.1 | 1.5 | 4.2 |
11 | ![]() Ben Sheppard | 4.10 | 84 | 4.8 | 2.6 | 1.1 |
12 | ![]() Marcus Sasser | 3.53 | 57 | 6.6 | 1.2 | 2.3 |
13 | ![]() Seth Curry | 3.24 | 68 | 6.5 | 1.7 | 0.9 |
14 | ![]() Aaron Holiday | 3.20 | 65 | 5.4 | 1.2 | 1.3 |
15 | ![]() Jaden Hardy | 3.19 | 58 | 8.6 | 1.5 | 1.4 |
16 | ![]() Shake Milton | 3.12 | 59 | 5.3 | 1.8 | 1.7 |
17 | ![]() Jared McCain | 2.58 | 23 | 15.3 | 2.4 | 2.6 |
18 | ![]() Craig Porter Jr. | 2.57 | 57 | 3.5 | 1.3 | 1.4 |
19 | ![]() Cory Joseph | 2.54 | 56 | 3.8 | 1.5 | 1.6 |
20 | ![]() Monte Morris | 2.25 | 45 | 5.2 | 1.5 | 1.6 |
Advertisement
Advertisement
Advertisement
Advertisement