Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Dalton Knecht | 6.34 | 80 | 8.9 | 2.7 | 0.8 |
2 | ![]() Tristan da Silva | 4.95 | 77 | 7.0 | 3.2 | 1.5 |
3 | ![]() Jamal Shead | 4.45 | 75 | 7.1 | 1.5 | 4.2 |
4 | ![]() Jonathan Mogbo | 4.17 | 63 | 6.2 | 4.9 | 2.3 |
5 | ![]() Ja'Kobe Walter | 3.57 | 52 | 8.6 | 3.1 | 1.6 |
6 | ![]() Adem Bona | 3.50 | 58 | 5.8 | 4.2 | 0.5 |
7 | ![]() Oso Ighodaro | 3.38 | 61 | 4.2 | 3.6 | 1.2 |
8 | ![]() Pelle Larsson | 2.81 | 59 | 4.6 | 1.7 | 1.2 |
9 | ![]() Jared McCain | 2.58 | 23 | 15.3 | 2.4 | 2.6 |
10 | ![]() Jaylon Tyson | 2.18 | 51 | 3.7 | 2.0 | 1.0 |
11 | ![]() Dillon Jones | 2.02 | 65 | 2.4 | 2.0 | 1.0 |
12 | ![]() Antonio Reeves | 1.86 | 44 | 6.9 | 1.4 | 0.9 |
13 | ![]() Devin Carter | 1.63 | 37 | 4.0 | 2.2 | 1.2 |
14 | ![]() Terrence Shannon Jr. | 1.60 | 41 | 4.4 | 1.4 | 0.9 |
15 | ![]() Baylor Scheierman | 1.58 | 35 | 3.5 | 2.0 | 0.9 |
16 | ![]() AJ Johnson | 1.30 | 30 | 7.3 | 2.0 | 2.5 |
17 | ![]() Tyler Kolek | 1.21 | 44 | 1.9 | 0.6 | 1.7 |
18 | ![]() Johnny Furphy | 0.99 | 61 | 1.7 | 1.3 | 0.3 |
19 | ![]() Bronny James | 0.40 | 29 | 2.1 | 0.6 | 0.8 |
20 | ![]() Pacome Dadiet | 0.30 | 20 | 1.6 | 0.9 | 0.3 |
Advertisement
Advertisement
Advertisement
Advertisement