Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Franz Wagner | 15.09 | 66 | 24.1 | 5.7 | 4.8 |
2 | ![]() Scottie Barnes | 12.08 | 65 | 19.3 | 7.7 | 5.8 |
3 | ![]() Trey Murphy III | 8.62 | 53 | 21.2 | 5.1 | 3.5 |
4 | ![]() Moses Moody | 7.88 | 87 | 9.4 | 2.5 | 1.3 |
5 | ![]() Keon Johnson | 6.12 | 79 | 10.6 | 3.8 | 2.2 |
6 | ![]() Ziaire Williams | 5.38 | 63 | 10.0 | 4.6 | 1.3 |
7 | ![]() Kessler Edwards | 1.78 | 40 | 4.2 | 2.9 | 1.1 |
8 | ![]() Herbert Jones | 1.73 | 20 | 10.3 | 3.9 | 3.3 |
Advertisement
Advertisement
Advertisement
Advertisement