Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Aaron Wiggins | 11.52 | 99 | 10.6 | 3.5 | 1.6 |
2 | ![]() Santi Aldama | 9.51 | 71 | 12.5 | 6.4 | 2.8 |
3 | ![]() Quentin Grimes | 9.35 | 75 | 14.6 | 4.3 | 3.0 |
4 | ![]() Moses Moody | 7.88 | 87 | 9.4 | 2.5 | 1.3 |
5 | ![]() Jonathan Kuminga | 7.63 | 55 | 15.3 | 4.3 | 2.1 |
6 | ![]() Miles McBride | 7.51 | 82 | 8.7 | 2.2 | 2.5 |
7 | ![]() Dalano Banton | 4.86 | 67 | 8.3 | 2.0 | 2.4 |
8 | ![]() Neemias Queta | 4.71 | 66 | 4.8 | 3.6 | 0.7 |
9 | ![]() Corey Kispert | 4.65 | 61 | 11.6 | 3.0 | 1.7 |
10 | ![]() Day'Ron Sharpe | 4.50 | 50 | 7.9 | 6.6 | 1.8 |
11 | ![]() Sandro Mamukelashvili | 3.91 | 61 | 6.3 | 3.1 | 0.8 |
12 | ![]() Jared Butler | 3.90 | 60 | 9.0 | 1.8 | 3.7 |
13 | ![]() Jeremiah Robinson-Earl | 3.85 | 66 | 6.3 | 4.8 | 1.3 |
14 | ![]() Brandon Boston Jr. | 3.36 | 42 | 10.7 | 3.2 | 2.2 |
15 | ![]() Kai Jones | 2.33 | 40 | 5.0 | 3.1 | 0.6 |
16 | ![]() Jericho Sims | 2.10 | 58 | 1.9 | 3.7 | 0.6 |
17 | ![]() Charles Bassey | 1.95 | 36 | 4.4 | 4.2 | 0.5 |
18 | ![]() Kessler Edwards | 1.78 | 40 | 4.2 | 2.9 | 1.1 |
19 | ![]() Luka Garza | 1.61 | 44 | 3.4 | 1.3 | 0.3 |
20 | ![]() Tre Mann | 1.34 | 13 | 14.1 | 2.9 | 3.0 |
Advertisement
Advertisement
Advertisement
Advertisement