Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() T.J. McConnell | 11.00 | 102 | 9.2 | 2.6 | 4.4 |
2 | ![]() Buddy Hield | 9.77 | 95 | 11.2 | 3.2 | 1.6 |
3 | ![]() Luke Kornet | 9.28 | 84 | 5.8 | 5.1 | 1.5 |
4 | ![]() Spencer Dinwiddie | 9.11 | 81 | 10.8 | 2.6 | 4.3 |
5 | ![]() Caris LeVert | 8.95 | 66 | 12.1 | 3.3 | 3.4 |
6 | ![]() Alex Caruso | 8.47 | 78 | 7.6 | 2.9 | 2.4 |
7 | ![]() Jonas Valanciunas | 8.45 | 82 | 10.3 | 7.7 | 2.0 |
8 | ![]() Bobby Portis | 7.78 | 55 | 13.7 | 8.4 | 2.1 |
9 | ![]() Georges Niang | 7.18 | 81 | 10.1 | 3.4 | 1.4 |
10 | ![]() Royce O'Neale | 6.83 | 75 | 9.1 | 4.7 | 2.2 |
11 | ![]() Duncan Robinson | 6.69 | 80 | 10.6 | 2.2 | 2.2 |
12 | ![]() Kenrich Williams | 6.23 | 86 | 5.6 | 3.2 | 1.2 |
13 | ![]() Terry Rozier | 5.63 | 64 | 10.6 | 3.7 | 2.6 |
14 | ![]() Bogdan Bogdanovic | 5.54 | 61 | 10.3 | 2.9 | 2.6 |
15 | ![]() Gary Payton II | 5.40 | 74 | 6.3 | 2.9 | 1.4 |
16 | ![]() Cameron Payne | 5.18 | 86 | 6.2 | 1.3 | 2.5 |
17 | ![]() Steven Adams | 4.98 | 64 | 4.1 | 5.8 | 1.1 |
18 | ![]() Kyle Anderson | 4.76 | 65 | 5.6 | 3.2 | 2.4 |
19 | ![]() Chris Boucher | 4.53 | 50 | 10.0 | 4.5 | 0.7 |
20 | ![]() Jordan Clarkson | 4.18 | 37 | 16.2 | 3.2 | 3.7 |
Advertisement
Advertisement
Advertisement
Advertisement