Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Norman Powell | 13.17 | 67 | 21.2 | 3.1 | 2.1 |
2 | ![]() Bobby Portis | 7.78 | 55 | 13.7 | 8.4 | 2.1 |
3 | ![]() Terry Rozier | 5.63 | 64 | 10.6 | 3.7 | 2.6 |
4 | ![]() Cameron Payne | 5.18 | 86 | 6.2 | 1.3 | 2.5 |
5 | ![]() Richaun Holmes | 2.69 | 31 | 7.4 | 5.7 | 1.4 |
6 | ![]() Pat Connaughton | 2.30 | 45 | 4.9 | 2.5 | 1.6 |
7 | ![]() Larry Nance Jr. | 2.18 | 24 | 8.5 | 4.3 | 1.6 |
8 | ![]() Delon Wright | 2.06 | 46 | 2.9 | 1.5 | 1.8 |
9 | ![]() Josh Richardson | 0.18 | 8 | 4.0 | 1.5 | 1.5 |
Advertisement
Advertisement
Advertisement
Advertisement