Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Jayson Tatum | 23.36 | 80 | 27.0 | 8.9 | 5.9 |
2 | ![]() Mikal Bridges | 16.79 | 100 | 17.2 | 3.4 | 3.6 |
3 | ![]() Jaylen Brown | 16.64 | 74 | 22.2 | 6.0 | 4.4 |
4 | ![]() OG Anunoby | 16.55 | 92 | 17.7 | 4.8 | 2.0 |
5 | ![]() Michael Porter Jr. | 15.39 | 91 | 16.8 | 6.8 | 1.9 |
6 | ![]() De'Andre Hunter | 10.51 | 72 | 16.3 | 4.0 | 1.4 |
7 | ![]() RJ Barrett | 10.48 | 58 | 21.1 | 6.3 | 5.4 |
8 | ![]() Miles Bridges | 10.09 | 64 | 20.3 | 7.5 | 3.9 |
9 | ![]() Toumani Camara | 9.10 | 78 | 11.3 | 5.8 | 2.2 |
10 | ![]() Rui Hachimura | 8.97 | 64 | 13.3 | 5.0 | 1.4 |
11 | ![]() Keldon Johnson | 8.93 | 77 | 12.7 | 4.8 | 1.6 |
12 | ![]() Derrick Jones Jr. | 8.77 | 84 | 9.9 | 3.3 | 0.7 |
13 | ![]() Naji Marshall | 8.69 | 71 | 13.2 | 4.7 | 3.0 |
14 | ![]() Trey Murphy III | 8.62 | 53 | 21.2 | 5.1 | 3.5 |
15 | ![]() Aaron Nesmith | 8.33 | 68 | 12.2 | 4.5 | 1.2 |
16 | ![]() Sam Hauser | 7.31 | 79 | 8.0 | 3.0 | 0.9 |
17 | ![]() Amir Coffey | 6.44 | 72 | 9.7 | 2.2 | 1.1 |
18 | ![]() Ochai Agbaji | 5.62 | 64 | 10.4 | 3.8 | 1.5 |
19 | ![]() Tyrese Martin | 3.96 | 60 | 8.7 | 3.6 | 2.0 |
20 | ![]() Bruce Brown | 3.05 | 41 | 8.3 | 4.0 | 2.0 |
Advertisement
Advertisement
Advertisement
Advertisement