Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Shai Gilgeous-Alexander | 35.81 | 100 | 31.9 | 5.1 | 6.4 |
2 | ![]() Jayson Tatum | 23.36 | 80 | 27.0 | 8.9 | 5.9 |
3 | ![]() Tyrese Haliburton | 23.30 | 96 | 18.3 | 4.0 | 9.1 |
4 | ![]() Jalen Brunson | 21.77 | 83 | 26.7 | 3.0 | 7.2 |
5 | ![]() Donovan Mitchell | 20.12 | 80 | 24.6 | 4.5 | 4.9 |
6 | ![]() Ivica Zubac | 20.00 | 87 | 16.8 | 12.4 | 2.6 |
7 | ![]() Jarrett Allen | 19.13 | 91 | 13.5 | 9.6 | 1.9 |
8 | ![]() Tyler Herro | 18.10 | 83 | 23.8 | 5.1 | 5.4 |
9 | ![]() Darius Garland | 17.57 | 80 | 20.4 | 2.8 | 6.7 |
10 | ![]() Devin Booker | 17.50 | 75 | 25.6 | 4.1 | 7.1 |
11 | ![]() Trae Young | 17.38 | 78 | 24.3 | 3.1 | 11.5 |
12 | ![]() Jamal Murray | 17.29 | 81 | 21.5 | 4.1 | 5.9 |
13 | ![]() Mikal Bridges | 16.79 | 100 | 17.2 | 3.4 | 3.6 |
14 | ![]() Jaylen Brown | 16.64 | 74 | 22.2 | 6.0 | 4.4 |
15 | ![]() Bam Adebayo | 16.61 | 84 | 18.0 | 9.7 | 4.3 |
16 | ![]() OG Anunoby | 16.55 | 92 | 17.7 | 4.8 | 2.0 |
17 | ![]() Austin Reaves | 16.44 | 78 | 19.9 | 4.6 | 5.6 |
18 | ![]() Luka Doncic | 16.37 | 55 | 28.3 | 8.1 | 7.5 |
19 | ![]() Michael Porter Jr. | 15.39 | 91 | 16.8 | 6.8 | 1.9 |
20 | ![]() Jaren Jackson Jr. | 15.34 | 80 | 21.8 | 5.6 | 2.0 |
Advertisement
Advertisement
Advertisement
Advertisement