Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Paolo Banchero | 12.51 | 52 | 26.1 | 7.6 | 4.8 |
2 | ![]() Chet Holmgren | 10.31 | 55 | 15.1 | 8.3 | 1.5 |
3 | ![]() Jabari Smith Jr. | 7.88 | 64 | 11.7 | 6.7 | 1.0 |
4 | ![]() Jonathan Kuminga | 7.63 | 55 | 15.3 | 4.3 | 2.1 |
5 | ![]() Jalen Johnson | 7.15 | 36 | 18.9 | 10.0 | 5.0 |
6 | ![]() Jeremy Sochan | 6.50 | 54 | 11.4 | 6.5 | 2.4 |
7 | ![]() Moussa Diabate | 5.05 | 71 | 5.7 | 6.2 | 0.8 |
8 | ![]() Jaylin Williams | 5.00 | 64 | 5.0 | 4.6 | 2.1 |
9 | ![]() Patrick Williams | 4.77 | 64 | 8.8 | 3.7 | 1.9 |
10 | ![]() Day'Ron Sharpe | 4.50 | 50 | 7.9 | 6.6 | 1.8 |
11 | ![]() Jonathan Mogbo | 4.17 | 63 | 6.2 | 4.9 | 2.3 |
12 | ![]() Gui Santos | 3.25 | 67 | 3.8 | 2.8 | 1.3 |
13 | ![]() Jabari Walker | 3.10 | 60 | 5.2 | 3.5 | 0.6 |
14 | ![]() Olivier-Maxence Prosper | 2.43 | 52 | 3.9 | 2.4 | 0.8 |
15 | ![]() Josh Minott | 1.32 | 51 | 2.4 | 0.9 | 0.4 |
16 | ![]() JT Thor | 0.74 | 20 | 3.5 | 2.4 | 0.3 |
17 | ![]() Isaiah Jackson | 0.40 | 5 | 7.0 | 5.6 | 1.0 |
18 | ![]() Bobi Klintman | 0.13 | 8 | 1.9 | 0.9 | 0.9 |
19 | ![]() Adama Sanogo | 0.10 | 4 | 2.0 | 1.5 | 0.3 |
Advertisement
Advertisement
Advertisement
Advertisement