Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2018-2019 | San Antonio Spurs Spurs | 72 |
| 2017-2018 | Chicago Bulls Bulls | 73 |
| 2016-2017 | Free Agent Free Agent | 74 |
| 2015-2016 | Free Agent Free Agent | 72 |
| 2014-2015 | Memphis Grizzlies Grizzlies | 68 |
| 2013-2014 | Memphis Grizzlies Grizzlies | 61 |
| 2012-2013 | Memphis Grizzlies Grizzlies | 60 |
| 2011-2012 | Memphis Grizzlies Grizzlies | 58 |
| 2010-2011 | New Orleans Hornets Hornets | 66 |
See something that should be updated? Contact us at hoopshype@hoopshype.com