Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2023-2024 | Free Agent Free Agent | 70 |
| 2022-2023 | Orlando Magic Magic | 70 |
| 2021-2022 | Free Agent Free Agent | 72 |
| 2020-2021 | Orlando Magic Magic | 76 |
| 2019-2020 | Orlando Magic Magic | 72 |
| 2018-2019 | Houston Rockets Rockets | 69 |
| 2017-2018 | Charlotte Hornets Hornets | 71 |
| 2016-2017 | Chicago Bulls Bulls | 75 |
| 2015-2016 | Milwaukee Bucks Bucks | 77 |
| 2014-2015 | Philadelphia 76ers 76ers | 80 |
| 2013-2014 | Philadelphia 76ers 76ers | 61 |
See something that should be updated? Contact us at hoopshype@hoopshype.com